This was 11.9 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 791.
93.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Deshler for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 33 | 6.2 | 
| Regular high school diploma | 213 | 39.9 | 
| GED or alternative credential | 13 | 2.4 | 
| Some college, less than 1 year | 38 | 7.1 | 
| Some college, 1 or more years, no degree | 70 | 13.1 | 
| Associate's degree | 74 | 13.9 | 
| Bachelor's degree | 53 | 9.9 | 
| Master's degree | 40 | 7.5 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

 
               Alerts Sign-up
          Alerts Sign-up