This was 30.4 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 182.
93.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Endicott for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 10 | 6.8 | 
| Regular high school diploma | 70 | 47.3 | 
| GED or alternative credential | 5 | 3.4 | 
| Some college, less than 1 year | 14 | 9.5 | 
| Some college, 1 or more years, no degree | 30 | 20.3 | 
| Associate's degree | 10 | 6.8 | 
| Bachelor's degree | 8 | 5.4 | 
| Master's degree | 0 | 0 | 
| Professional school degree | 1 | 0.7 | 
| Doctorate degree | 0 | 0 | 

 
               Alerts Sign-up
          Alerts Sign-up