This was 13.4 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 219.
72.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Gresham for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 41 | 27.2 | 
| Regular high school diploma | 30 | 19.9 | 
| GED or alternative credential | 8 | 5.3 | 
| Some college, less than 1 year | 13 | 8.6 | 
| Some college, 1 or more years, no degree | 14 | 9.3 | 
| Associate's degree | 34 | 22.5 | 
| Bachelor's degree | 7 | 4.6 | 
| Master's degree | 3 | 2 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 1 | 0.7 | 

 
               Alerts Sign-up
          Alerts Sign-up