This was 1.6 percent higher than the state average of 43.2 percent. In 2020 the total municipality population reached 946.
97.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Henderson for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 16 | 2.5 | 
| Regular high school diploma | 134 | 21 | 
| GED or alternative credential | 28 | 4.4 | 
| Some college, less than 1 year | 52 | 8.1 | 
| Some college, 1 or more years, no degree | 123 | 19.2 | 
| Associate's degree | 83 | 13 | 
| Bachelor's degree | 98 | 15.3 | 
| Master's degree | 95 | 14.9 | 
| Professional school degree | 2 | 0.3 | 
| Doctorate degree | 8 | 1.3 | 

 
               Alerts Sign-up
          Alerts Sign-up