CBP data indicates there were 1,726 total businesses in Buffalo County.
The following table gives a breakdown of businesses in Buffalo County by total employees in 2019.
Businesses in Buffalo County (2019) by total employees
            
            | Total employees | Total businesses | 
|---|---|
| 0 to 4 | 906 | 
| 5 to 9 | 330 | 
| 10 to 19 | 241 | 
| 20 to 49 | 172 | 
| 50 to 99 | 37 | 
| 100 to 249 | 15 | 
| 250 to 499 | 3 | 
| more than 500 | 0-2 | 

 
               Alerts Sign-up
          Alerts Sign-up