Deb Fischer for US Senate Inc has received $7,921 in contributions since the beginning of the year.
The following table lists all contributions reported by the committee this year.
| Contributor | Type | Amount | Date | 
|---|---|---|---|
| Justin Rzepka | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,400 | 02/23/2021 | 
| Demetrius Mcdaniel | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 02/02/2021 | 
| Ryan Weston | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 01/16/2021 | 
| Adam Nordstrom | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/03/2021 | 
| Brendan Dunn | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 01/18/2021 | 
| Frank Vlossak | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 02/23/2021 | 
| Timothy Trysla | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 02/22/2021 | 
| Joel Oswald | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 02/17/2021 | 
| Thomas Henning | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 02/08/2021 | 
| Karen Johns | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $200 | 02/15/2021 | 
| Sister Theresina Osc | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 02/23/2021 | 
| Eric Kamler | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 02/22/2021 | 
| Tim Hofferber | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 02/17/2021 | 
| Thomas Gensler | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 02/15/2021 | 
| Roger Allmand | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 02/12/2021 | 
| Sister Theresina Osc | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 01/31/2021 | 
| William J. Claybaugh | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 02/16/2021 | 
| Kerry Alberti | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 02/13/2021 | 
| Joyce Luster | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 02/12/2021 | 
| Kerry Alberti | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 02/02/2021 | 
| Scott Bulfinch | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 01/28/2021 | 
| William J. Claybaugh | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 01/16/2021 | 
| Tonya Mayer | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $35 | 02/15/2021 | 
| Elizabeth Jackson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $35 | 02/07/2021 | 
| Elizabeth Jackson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $35 | 01/07/2021 | 
| Kerry Alberti | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $25 | 02/23/2021 | 
| John Northrop | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $25 | 02/19/2021 | 
| Robert Cargill | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $25 | 02/17/2021 | 
| Sister Theresina Osc | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $25 | 02/15/2021 | 
| Robert Cargill | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $25 | 02/10/2021 | 
| Joseph Leykam | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $25 | 02/08/2021 | 
| Joseph Leykam | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $25 | 01/31/2021 | 
| Robert Cargill | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $25 | 01/31/2021 | 
| Terri Licking | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $20 | 02/16/2021 | 
| Terri Licking | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $20 | 01/16/2021 | 
| Cynthia Bostrum | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $10 | 02/15/2021 | 
| Robert Cargill | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $10 | 02/14/2021 | 
| Curtis Alan Kayton | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $10 | 02/08/2021 | 
| Debby Brehm | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $10 | 02/08/2021 | 
| Cynthia Bostrum | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $10 | 01/15/2021 | 
| Curtis Alan Kayton | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $10 | 01/08/2021 | 
| Sue Ann Dittrich | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2 | 02/23/2021 | 
| Sue Ann Dittrich | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2 | 02/16/2021 | 
| Sue Ann Dittrich | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2 | 02/09/2021 | 
| Sue Ann Dittrich | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2 | 02/03/2021 | 
| Sue Ann Dittrich | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2 | 01/26/2021 | 
| Sue Ann Dittrich | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2 | 01/19/2021 | 
| Sue Ann Dittrich | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2 | 01/12/2021 | 
| Sue Ann Dittrich | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2 | 01/05/2021 | 

 
               Alerts Sign-up
          Alerts Sign-up