Deb Fischer for US Senate Inc has received $20,818 in contributions since the beginning of the year.
The following table lists all contributions reported by the committee this year.
| Contributor | Type | Amount | Date | 
|---|---|---|---|
| Justin Rzepka | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,400 | 02/23/2021 | 
| Jeffery Walter | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,850 | 03/01/2021 | 
| Gloria Erickson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 03/03/2021 | 
| Brenda George | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 03/03/2021 | 
| Tory Bruno | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 03/01/2021 | 
| Harry Hoch Jr. | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 02/27/2021 | 
| Demetrius Mcdaniel | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 02/02/2021 | 
| Ryan Weston | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 01/16/2021 | 
| Scott Bulfinch | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $950 | 02/27/2021 | 
| Jeremy Bohrer | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 03/01/2021 | 
| Barbara Rishel | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 03/01/2021 | 
| Robbie Sabathier | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 03/01/2021 | 
| Adam Nordstrom | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/03/2021 | 
| Brendan Dunn | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 01/18/2021 | 
| Tom Feller | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 03/03/2021 | 
| Ann Minarick | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 03/03/2021 | 
| Rodney Basler | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 03/01/2021 | 
| Joanne Thietje | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 03/01/2021 | 
| James Monahan | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 03/01/2021 | 
| Blair Larkins | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 03/01/2021 | 
| Rex Ekwall | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 03/01/2021 | 
| Timothy Trysla | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 02/28/2021 | 
| Lee W. Rowe | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 02/27/2021 | 
| Douglas G. Alford | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 02/27/2021 | 
| Frank Vlossak | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 02/23/2021 | 
| Timothy Trysla | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 02/22/2021 | 
| Joel Oswald | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 02/17/2021 | 
| Thomas Henning | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 02/08/2021 | 
| Leonard Danielski | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $200 | 02/28/2021 | 
| Eric Hemmingsen | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $200 | 02/27/2021 | 
| Karen Johns | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $200 | 02/15/2021 | 
| Barton Green | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $150 | 03/01/2021 | 
| Judy Warneke | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 03/03/2021 | 
| Ray Stevens | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 03/01/2021 | 
| Martin Massengale | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 03/01/2021 | 
| Lynn Swanstrom | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 03/01/2021 | 
| Frank Tolstedt | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 03/01/2021 | 
| Mary Olsen | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 03/01/2021 | 
| Tim Hofferber | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 02/28/2021 | 
| Lang Anderson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 02/27/2021 | 
| Alan Fosler | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 02/27/2021 | 
| Larry Dinkel | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 02/27/2021 | 
| Colleen Jacobson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 02/27/2021 | 
| J.W. Bendfeldt | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 02/26/2021 | 
| Sister Theresina Osc | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 02/23/2021 | 
| Eric Kamler | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 02/22/2021 | 
| Tim Hofferber | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 02/17/2021 | 
| Thomas Gensler | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 02/15/2021 | 
| Roger Allmand | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 02/12/2021 | 
| Sister Theresina Osc | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 01/31/2021 | 
| Steve Kros | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 03/03/2021 | 
| Connie M. Wostrel | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 03/03/2021 | 
| Terri Licking | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 03/03/2021 | 
| Dennis Hirschbrunner | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 03/01/2021 | 
| Debby Brehm | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 02/27/2021 | 
| Jeanie Imler | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 02/27/2021 | 
| William J. Claybaugh | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 02/16/2021 | 
| Kerry Alberti | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 02/13/2021 | 
| Joyce Luster | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 02/12/2021 | 
| Kerry Alberti | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 02/02/2021 | 
| Scott Bulfinch | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 01/28/2021 | 
| William J. Claybaugh | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 01/16/2021 | 
| Tonya Mayer | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $35 | 02/15/2021 | 
| Elizabeth Jackson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $35 | 02/07/2021 | 
| Elizabeth Jackson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $35 | 01/07/2021 | 
| Robert Cargill | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $25 | 02/27/2021 | 
| Kerry Alberti | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $25 | 02/23/2021 | 
| John Northrop | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $25 | 02/19/2021 | 
| Robert Cargill | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $25 | 02/17/2021 | 
| Sister Theresina Osc | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $25 | 02/15/2021 | 
| Robert Cargill | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $25 | 02/10/2021 | 
| Joseph Leykam | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $25 | 02/08/2021 | 
| Joseph Leykam | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $25 | 01/31/2021 | 
| Robert Cargill | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $25 | 01/31/2021 | 
| Joseph Leykam | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $20 | 02/25/2021 | 
| Terri Licking | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $20 | 02/16/2021 | 
| Terri Licking | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $20 | 01/16/2021 | 
| Cynthia Bostrum | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $10 | 02/15/2021 | 
| Robert Cargill | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $10 | 02/14/2021 | 
| Curtis Alan Kayton | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $10 | 02/08/2021 | 
| Debby Brehm | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $10 | 02/08/2021 | 
| Cynthia Bostrum | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $10 | 01/15/2021 | 
| Curtis Alan Kayton | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $10 | 01/08/2021 | 
| Sue Ann Dittrich | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2 | 03/02/2021 | 
| Sue Ann Dittrich | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2 | 02/23/2021 | 
| Sue Ann Dittrich | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2 | 02/16/2021 | 
| Sue Ann Dittrich | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2 | 02/09/2021 | 
| Sue Ann Dittrich | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2 | 02/03/2021 | 
| Sue Ann Dittrich | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2 | 01/26/2021 | 
| Sue Ann Dittrich | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2 | 01/19/2021 | 
| Sue Ann Dittrich | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2 | 01/12/2021 | 
| Sue Ann Dittrich | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2 | 01/05/2021 | 

 
               Alerts Sign-up
          Alerts Sign-up