Adobe Stock
Adobe Stock
Gas was priced at $1.89 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Lincoln for the week of January 25-31
| Station | Address | Price | 
|---|---|---|
| U-STOP | 110 W. O St., 68528 | $1.89 | 
| Costco | 1620 Pine Lake Road, 68512 | $2.06 | 
| Sam's Club | 8480 Andermatt Drive, 68526 | $2.09 | 
| Piedmont Auto Care | 1316 S. 50th St., 68510 | $2.18 | 
| Murphy USA | 3301 N. 85th St., 68507 | $2.23 | 

 
               Alerts Sign-up
          Alerts Sign-up