Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Jeffrey L. Fortenberry's campaign in October.
| Date | Amount | Contributor | 
|---|---|---|
| 2020-10-01 | $500 | Scott Bulfinch | 
| 2020-10-01 | $500 | Ed Dunkel | 
| 2020-10-01 | $500 | Joanie Ochsner | 
| 2020-10-01 | $2,800 | James Perry | 
| 2020-10-05 | $25 | Antony Taquey | 
| 2020-10-05 | $500 | Pete Mcclymont | 
| 2020-10-10 | $2,800 | Mounzer Fatfat | 
| 2020-10-10 | $2,800 | Rafaat Fatfat | 
| 2020-10-10 | $1,000 | Paul Petersen | 
| 2020-10-10 | $2,800 | Michelle Fatfat | 
| 2020-10-11 | $2,800 | Jena Fatfat | 
| 2020-10-11 | $100 | Phillip Pugsley | 
| 2020-10-12 | $500 | Steve Seline | 
| 2020-10-12 | $25 | Lynn Welk | 
| 2020-10-13 | $50 | David Levine | 
| 2020-10-14 | $250 | Steven L. Rhodes | 
| 2020-10-14 | $100 | John Benes | 
| 2020-10-14 | $500 | Jason Kruger | 
| 2020-10-14 | $500 | Mary J. Volkmer | 
| 2020-10-14 | $1,000 | Mary Ann Martin Christensen | 
| 2020-10-14 | $2,800 | Ann C. Donahue | 
| 2020-10-14 | $2,800 | Christopher Donahue | 
| 2020-10-14 | $250 | Norman Newhouse | 
| 2020-10-14 | $2,500 | Phil Durst | 
| 2020-10-14 | $250 | Andrew G. Ellsworth | 
| 2020-10-15 | $2,800 | Michael P. Koslosky | 
| 2020-10-15 | $50 | Larry Matteson | 
| 2020-10-16 | $1,000 | David Elliott | 
| 2020-10-16 | $1,400 | Gladys Koslosky | 
| 2020-10-16 | $2,800 | Jay W. Faison | 
| 2020-10-16 | $250 | Michael Flood | 
| 2020-10-16 | $250 | James Gallentine | 
| 2020-10-19 | $5,600 | Vahe Dombalagian | 
| 2020-10-19 | $1,000 | Thomas J. Biagini | 
| 2020-10-20 | $2,800 | Hasmik Dombalagian | 
| 2020-10-20 | $300 | Mary Macrae | 
| 2020-10-20 | $500 | Jason Heinze | 
| 2020-10-21 | $250 | James Barton | 
| 2020-10-22 | $2,000 | James Kassouf | 
| 2020-10-22 | $250 | James Barton | 
| 2020-10-22 | $50 | Larry Matteson | 
| 2020-10-23 | $25 | Patricia Marvil | 
| 2020-10-23 | $250 | Linda Ford | 
| 2020-10-23 | $1,000 | Eleanor B. Crook | 
| 2020-10-25 | $200 | Keith Olsen | 
| 2020-10-26 | $500 | Joel Oswald | 
| 2020-10-26 | $250 | Douglas Blum | 
| 2020-10-26 | $100 | Mary Jo Bousek | 
| 2020-10-26 | $50 | Dennis Hirschbrunner | 
| 2020-10-28 | $100 | Gary L. Evans | 
| 2020-10-28 | $500 | Thomas W. Feller | 
| 2020-10-28 | $250 | John Mcclure | 
| 2020-10-28 | $25 | Stephen Frew | 
| 2020-10-29 | $1,000 | Walter A. Morales | 
| 2020-10-30 | $250 | Steve H. Grosserode | 
| 2020-10-30 | $2,800 | Arthur C. Jetter Jr. | 
| 2020-10-30 | $250 | Janice Guilliatt | 
| 2020-10-30 | $50 | Calvin Schrage | 
| 2020-10-30 | $500 | Danay Kalkowski | 
| 2020-10-30 | $100 | Larry Dinkel | 
| 2020-10-30 | $100 | Lang W. Anderson III | 
| 2020-10-30 | $50 | David Levine | 
| 2020-10-30 | $400 | William Austin | 
| 2020-10-30 | $1,000 | Patricia Miller | 
| 2020-10-30 | $100 | Charles Humble | 
| 2020-10-30 | $500 | Hal Daub | 
| 2020-10-31 | $25 | Phillip Pugsley | 
| 2020-10-31 | $1,000 | Elias Kai | 

 Alerts Sign-up
          Alerts Sign-up