Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Benjamin E. Sasse's campaign in October.
| Date | Amount | Contributor |
|---|---|---|
| 2020-10-01 | $50 | Antony Taquey |
| 2020-10-01 | $50 | Patricia Marvil |
| 2020-10-02 | $100 | Antony Taquey |
| 2020-10-03 | $300 | Pamela Dikeou |
| 2020-10-03 | $4 | Mary K. Johnson |
| 2020-10-03 | $24 | James Durst |
| 2020-10-04 | $100 | Antony Taquey |
| 2020-10-05 | $5,600 | Richard Collins |
| 2020-10-05 | $4 | Mary K. Johnson |
| 2020-10-05 | $40 | Antony Taquey |
| 2020-10-05 | $24 | James Durst |
| 2020-10-06 | $10 | Mary K. Johnson |
| 2020-10-06 | $70 | Carol Mcfadden |
| 2020-10-06 | $2,000 | Bobbie And Bill Kilberg |
| 2020-10-06 | $20 | Antony Taquey |
| 2020-10-06 | $500 | Karen Meyers |
| 2020-10-07 | $50 | Lynn Welk |
| 2020-10-08 | $500 | David Newman |
| 2020-10-08 | $5,600 | Milo Medin |
| 2020-10-08 | $1,000 | Eric Pelletier |
| 2020-10-08 | $70 | Antony Taquey |
| 2020-10-08 | $1,000 | Deborah Knot |
| 2020-10-08 | $500 | Glen Davison |
| 2020-10-09 | $500 | John Hovendick |
| 2020-10-09 | $50 | Joseph Wilhelm |
| 2020-10-09 | $2,000 | Rock J. Tonkel Jr. |
| 2020-10-09 | $500 | Paul Curry |
| 2020-10-10 | $20 | Antony Taquey |
| 2020-10-11 | $40 | Antony Taquey |
| 2020-10-11 | $50 | Yvonne Scott |
| 2020-10-11 | $500 | Roger Knobbe |
| 2020-10-12 | $500 | Tyler J. Ward II |
| 2020-10-12 | $1,000 | Patrick Raffaniello |
| 2020-10-12 | $1,000 | Colleen Paden |
| 2020-10-12 | $24 | James Durst |
| 2020-10-12 | $600 | Mark L. Baird |
| 2020-10-12 | $100 | Lyle Faber |
| 2020-10-12 | $500 | Robert M. Schafer |
| 2020-10-12 | $100 | Dougall Agan |
| 2020-10-12 | $200 | Ronald Harris |
| 2020-10-12 | $50 | Antony Taquey |
| 2020-10-12 | $1,000 | Lynne Archer |
| 2020-10-12 | $1,000 | Sam Rashid |
| 2020-10-13 | $500 | Joanne Thietje |
| 2020-10-13 | $24 | Joseph Wilhelm |
| 2020-10-13 | $1,000 | Paul R. Kenney |
| 2020-10-13 | $200 | Alan L. Reeh |
| 2020-10-13 | $500 | Roger Knobbe |
| 2020-10-13 | $1,380 | Bruce Mills |
| 2020-10-13 | $100 | George Kofinas |
| 2020-10-13 | $50 | Lynn Welk |
| 2020-10-13 | $2,000 | Gus Owen |
| 2020-10-14 | $24 | James Durst |
| 2020-10-14 | $500 | Linda Huber |
| 2020-10-14 | $250 | Glen Davison |
| 2020-10-14 | $1,000 | Philo Hall |
| 2020-10-15 | $500 | Robert Guzak |
| 2020-10-15 | $250 | Gregory And Katherin Penny |
| 2020-10-15 | $250 | Ted Griffin |
| 2020-10-15 | $100 | Lloyd D. Hinkley |
| 2020-10-15 | $250 | Scott Cole |
| 2020-10-16 | $500 | John Couvaras |
| 2020-10-16 | $250 | Bob Kerrigan |
| 2020-10-16 | $2,000 | Joseph Cawood |
| 2020-10-16 | $250 | Dwight Darrow |
| 2020-10-16 | $250 | Tucker K. Andersen |
| 2020-10-16 | $5 | Mary K. Johnson |
| 2020-10-17 | $500 | Charles Breslin |
| 2020-10-17 | $500 | Peter Clarke |
| 2020-10-17 | $20 | Lloyd D. Hinkley |
| 2020-10-17 | $250 | Stanley Plotkin |
| 2020-10-18 | $250 | Glenn Hom |
| 2020-10-19 | $200 | Fred W. Peach |
| 2020-10-19 | $1,000 | John Danforth |
| 2020-10-20 | $1,000 | Hal Daub |
| 2020-10-20 | $100 | Dawn B. Callander |
| 2020-10-20 | $2 | Mary K. Johnson |
| 2020-10-20 | $25 | Neil Maki |
| 2020-10-20 | $200 | Tyrone Boyd |
| 2020-10-20 | $135 | Wesley Bender |
| 2020-10-20 | $50 | Lowell E. Bartek |
| 2020-10-20 | $70 | Tony L. Brown |
| 2020-10-20 | $50 | Michael P. Giles |
| 2020-10-20 | $20 | Lloyd D. Hinkley |
| 2020-10-21 | $300 | Felicia R. Lindquist |
| 2020-10-21 | $1,000 | Robert J. Mylod |
| 2020-10-21 | $15 | Leeta E. Bramer |
| 2020-10-21 | $50 | Margaret Schultz |
| 2020-10-21 | $500 | Edson L. Bridges II |
| 2020-10-21 | $80 | Helen Mae Burger |
| 2020-10-21 | $2,000 | Jamil Farshchi |
| 2020-10-21 | $2,800 | Andrew Rein |
| 2020-10-21 | $500 | Carol Anne Kelly |
| 2020-10-21 | $100 | Gary Evans |
| 2020-10-21 | $10 | Robert Bortins |
| 2020-10-21 | $300 | John W. Naylor |
| 2020-10-21 | $25 | Neil Maki |
| 2020-10-22 | $200 | Richard Clements |
| 2020-10-22 | $2,800 | Brian Regan |
| 2020-10-22 | $100 | Susan Puchalla |
| 2020-10-22 | $25 | Dougall Agan |
| 2020-10-22 | $100 | Michael J. Mcgahan |
| 2020-10-22 | $2 | Mary K. Johnson |
| 2020-10-22 | $50 | Betty Jean Bedlan |
| 2020-10-23 | $100 | Dougall Agan |
| 2020-10-23 | $2 | Mary K. Johnson |
| 2020-10-23 | $25 | Neil Maki |
| 2020-10-25 | $25 | Stephen Cleveland |
| 2020-10-26 | $100 | Leanne M. Fisher |
| 2020-10-26 | $100 | Donald Jelinek |
| 2020-10-26 | $5 | Mary K. Johnson |
| 2020-10-26 | $50 | Richard M. Lorenzen |
| 2020-10-26 | $100 | Matthew Ressegieu |
| 2020-10-26 | $100 | Donald J. Marisch |
| 2020-10-26 | $50 | Dennis C. Hirschbrunner |
| 2020-10-26 | $200 | Eugene T. Lilla |
| 2020-10-26 | $150 | Susan Hearst |
| 2020-10-26 | $100 | Julia B. Fuchs |
| 2020-10-26 | $100 | Frederick L. Henry |
| 2020-10-26 | $50 | Joann K. Scharf |
| 2020-10-26 | $25 | Neil Maki |
| 2020-10-26 | $1,000 | Peter Brockway |
| 2020-10-26 | $25 | Glenn Hom |
| 2020-10-26 | $75 | Dale J. Schlautman |
| 2020-10-26 | $100 | Nancy Schlaht |
| 2020-10-26 | $100 | Glenda Schubert |
| 2020-10-26 | $50 | George Kofinas |
| 2020-10-26 | $300 | Bernadette Hughes |
| 2020-10-26 | $100 | Jack M. Hosking |
| 2020-10-28 | $250 | William J. Claybaugh |
| 2020-10-28 | $50 | Harley R. Carr |
| 2020-10-28 | $250 | James W. Gallentine |
| 2020-10-28 | $100 | John T. Farr |
| 2020-10-28 | $300 | Geoffrey J. Bartsh |
| 2020-10-28 | $50 | R.C. Heinson |
| 2020-10-28 | $30 | Virginia B. Parry |
| 2020-10-28 | $15 | Barbara A. Daily |
| 2020-10-28 | $50 | Otto Rise |
| 2020-10-28 | $100 | Susan Hearst |
| 2020-10-29 | $200 | Audrey Maack |
| 2020-10-29 | $500 | Ryan Ellis |
| 2020-10-30 | $250 | Zara Rhone |
| 2020-10-30 | $25 | Sheila Lemmert |
| 2020-10-30 | $25 | Lloyd D. Hinkley |
| 2020-10-30 | $250 | Corinne R. Schindler |
| 2020-10-30 | $50 | Elda M. Reinhardt |
| 2020-10-31 | $300 | Carol Mcfadden |
| 2020-10-31 | $250 | David C. Bruce |

Alerts Sign-up