Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Kate Bolz's campaign in October.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Bryant Bone | $2,800 |
| 2 | Gary Ensz | $1,000 |
| 2 | Megan Hull | $1,000 |
| 2 | Herbert Friedman | $1,000 |
| 2 | Patricia A. Zieg | $1,000 |
| 2 | Bassel F. El-Kasaby | $1,000 |
| 2 | Andrea M. Nelson | $1,000 |
| 2 | Andrea G. Peterson | $1,000 |
| 2 | Sitaram S. Jaswal | $1,000 |
| 2 | Diane Lauritsen | $1,000 |
| 2 | John C. Rehberg | $1,000 |
| 2 | Richard A. Hunt | $1,000 |
| 13 | Lorraine Urban | $800 |
| 13 | Vincent Sutton | $800 |
| 13 | Vineta H. Rehm | $800 |
| 16 | Chris A. Callihan | $540 |
| 17 | Daniel Linzell | $500 |
| 17 | Donald Norden | $500 |
| 17 | John O. Robbins | $500 |
| 17 | Brandon W. Day | $500 |
| 17 | Steven Jones | $500 |
| 17 | Melody Ell | $500 |
| 17 | Marilyn Dongilli | $500 |
| 17 | Lauren Lineweber | $500 |
| 17 | Wayne R. Kerns | $500 |
| 17 | Frank Gruber | $500 |
| 17 | Tom C. Huston | $500 |
| 17 | James Defrain | $500 |
| 17 | Mark Terhune | $500 |
| 17 | Mike Arnold | $500 |
| 17 | Patricia Schafer | $500 |
| 17 | Scott W. Burger | $500 |
| 17 | John J. Brasch | $500 |
| 17 | Zach R. Atchley | $500 |
| 17 | James H. Suttle | $500 |
| 17 | Stonie R. Cooper | $500 |
| 17 | Steve Robb | $500 |
| 17 | Kathleen Wingard | $500 |
| 17 | Walter E. Malson | $500 |
| 17 | Karen S. Amen | $500 |
| 17 | Susan C. Frazier | $500 |
| 17 | Philip Lee | $500 |
| 17 | Michaela Sims | $500 |
| 17 | David J. Cochran | $500 |
| 45 | Robert Haselow | $400 |
| 45 | Robert R. Moodie | $400 |
| 47 | Joe D. Kohout | $350 |
| 47 | James Matthews | $350 |
| 49 | Richard Shubert | $320 |
| 50 | Cindy And Jeff J. Ryman Yost | $300 |
| 51 | Mary E. Sullivan | $265 |
| 52 | Mikey Franklin | $250 |
| 52 | Sigrun Pfister | $250 |
| 52 | Curt L. Ratliff | $250 |
| 52 | Ben E. Steffen | $250 |
| 52 | Erin Duncan | $250 |
| 52 | Kathleen Johnson | $250 |
| 52 | David A. Wiebe | $250 |
| 52 | Alice Epstein | $250 |
| 52 | Jerry Janulewicz | $250 |
| 52 | Calvin D. Goding | $250 |
| 52 | Jamie Bishop | $250 |
| 52 | Kyle Rohrich | $250 |
| 52 | Marsha L. Babcock | $250 |
| 52 | Ben Swan | $250 |
| 52 | Diane Wilson | $250 |
| 52 | Deepak Keshwani | $250 |
| 52 | John A.S. Pfister | $250 |
| 52 | Michael Eppel | $250 |
| 52 | Darci Vetter | $250 |
| 52 | Terry D. Uland | $250 |
| 52 | Mike Lux | $250 |
| 52 | Catherine Ferguson | $250 |
| 52 | Mary L. Hewitt | $250 |
| 52 | Joe Delich | $250 |
| 52 | Victor E. Covalt III | $250 |
| 52 | Mary F. Bills-Strand | $250 |
| 52 | Ed Leahy | $250 |
| 52 | Ron Nolte | $250 |
| 52 | Thomas C. Booth | $250 |
| 52 | Richard A. Lombardi | $250 |
| 52 | Debbie Defrain | $250 |
| 52 | Riley Slezak | $250 |
| 52 | Barbara Laur | $250 |
| 52 | Jim H. Budde | $250 |
| 52 | Missy L. Sibley | $250 |
| 52 | Claude E. Berreckman II | $250 |
| 52 | Robert V. Broom | $250 |
| 52 | Sarah K. Disbrow | $250 |
| 52 | Vincent Powers | $250 |
| 52 | Ellie Batt | $250 |
| 52 | Max D. Larsen | $250 |
| 52 | Roric Paulman | $250 |
| 52 | Jean Lovell | $250 |
| 52 | Christopher D. Jerram | $250 |
| 52 | Christine Weeks | $250 |
| 97 | James T. Pauley | $249 |
| 98 | Lance Morgan | $245 |
| 99 | Sharlette A. Schwenninger | $220 |
| 100 | Shane Podraza | $202 |

Alerts Sign-up