Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Jeffrey L. Fortenberry's campaign in September.
| Date | Amount | Contributor |
|---|---|---|
| 2020-09-01 | $2,000 | Tonn Ostergard |
| 2020-09-01 | $250 | Patrick L. Gerhart |
| 2020-09-01 | $500 | Ian Lemay |
| 2020-09-01 | $250 | Jeffrey Lincoln Gerhart |
| 2020-09-01 | $300 | Bertha H. Weitzel |
| 2020-09-02 | $50 | Stephen Davies |
| 2020-09-03 | $200 | Georgeanne Rashilla |
| 2020-09-04 | $2,000 | Jill Hornady |
| 2020-09-08 | $300 | Timothy H. Steward |
| 2020-09-08 | $2,000 | Steve Miers |
| 2020-09-08 | $500 | David L. Christensen |
| 2020-09-08 | $250 | Randall Oertwich |
| 2020-09-08 | $100 | Lloyd D. Hinkley |
| 2020-09-10 | $1,000 | Rex Wamsley |
| 2020-09-11 | $250 | Debby Brehm |
| 2020-09-11 | $100 | Lyle Middendorf |
| 2020-09-11 | $250 | John Hoppe Jr. |
| 2020-09-11 | $500 | Rebecca Huebner |
| 2020-09-11 | $250 | Steven Schepers |
| 2020-09-11 | $200 | Robert Gondring |
| 2020-09-11 | $2,500 | Gregory Gordon |
| 2020-09-11 | $250 | Darlene Starman |
| 2020-09-11 | $100 | Chuck Sohm |
| 2020-09-11 | $500 | Clay Smith |
| 2020-09-11 | $250 | Jane Branscombe-Smith |
| 2020-09-11 | $250 | Robert Clements |
| 2020-09-13 | $500 | Andrew Abela |
| 2020-09-15 | $100 | Rodney Basler |
| 2020-09-15 | $100 | Ted Zawistowski |
| 2020-09-15 | $250 | Joanne Thietje |
| 2020-09-15 | $1,000 | Jack D. Vetter |
| 2020-09-15 | $250 | Robert A. Phares |
| 2020-09-15 | $1,000 | John C. Harris |
| 2020-09-15 | $2,800 | Loren Booth |
| 2020-09-15 | $50 | Martin A. Massengale |
| 2020-09-15 | $100 | Arthur Eichler |
| 2020-09-15 | $2,800 | Joseph J. Ritchie |
| 2020-09-15 | $500 | Brad Koehn |
| 2020-09-15 | $250 | Gary L. Evans |
| 2020-09-15 | $1,000 | Joshua Sand |
| 2020-09-16 | $500 | Christopher W. Hatcher |
| 2020-09-16 | $2,800 | Phil Labadie |
| 2020-09-17 | $500 | Alice M. Dittman |
| 2020-09-17 | $500 | David Running |
| 2020-09-17 | $1,000 | Charles Gregorius |
| 2020-09-17 | $1,000 | Tamas Allan |
| 2020-09-17 | $100 | Lang W. Anderson III |
| 2020-09-17 | $100 | David Pankonin |
| 2020-09-17 | $50 | Joan C. Foote |
| 2020-09-17 | $500 | C.G. Holthus |
| 2020-09-17 | $250 | Roger Hirsch |
| 2020-09-18 | $1,000 | Thomas Barfield Jr. |
| 2020-09-19 | $2,800 | James Perry |
| 2020-09-19 | $2,800 | Molly Perry |
| 2020-09-20 | $500 | Paul Peter |
| 2020-09-21 | $250 | Gene Herzberg |
| 2020-09-21 | $250 | Steve H. Grosserode |
| 2020-09-21 | $250 | Diane Becker |
| 2020-09-21 | $2,000 | Justin Jones |
| 2020-09-21 | $500 | Jim Fay |
| 2020-09-21 | $200 | Joy Smith |
| 2020-09-21 | $250 | Anne Taylor |
| 2020-09-21 | $1,000 | Richard L. Clements |
| 2020-09-21 | $50 | Tim Rinne |
| 2020-09-21 | $200 | Catherine Reese |
| 2020-09-21 | $2,800 | Yelena Wassenberg |
| 2020-09-22 | $50 | David Levine |
| 2020-09-22 | $200 | Brian D. Brightman |
| 2020-09-22 | $250 | Jamed Peterson |
| 2020-09-22 | $1,000 | Kenneth Cheloha |
| 2020-09-22 | $250 | Paul Schelstraete |
| 2020-09-22 | $2,800 | Charles Boustany |
| 2020-09-22 | $1,000 | Jim Hellbusch |
| 2020-09-22 | $500 | Susan Ferris |
| 2020-09-22 | $2,800 | Trammell S. Crow |
| 2020-09-22 | $500 | John Franco |
| 2020-09-23 | $1,000 | Stephen Ackerman |
| 2020-09-23 | $500 | Edward Minskoff |
| 2020-09-24 | $50 | David Levine |
| 2020-09-24 | $1,000 | William Roskens |
| 2020-09-25 | $50 | David Levine |
| 2020-09-25 | $250 | Daniel Mickells |
| 2020-09-25 | $250 | Dan Spray |
| 2020-09-25 | $1,000 | Sheila Kuchta |
| 2020-09-26 | $500 | Janice Shattuck |
| 2020-09-27 | $50 | Nancy Caudill |
| 2020-09-28 | $500 | Pam Mccabe |
| 2020-09-28 | $500 | Anthony O. Messineo Jr. |
| 2020-09-28 | $50 | Patricia Marvil |
| 2020-09-28 | $500 | Lauren Barfield |
| 2020-09-28 | $250 | Stephen Frew |
| 2020-09-28 | $50 | David Levine |
| 2020-09-28 | $250 | Jerry Westhoff |
| 2020-09-28 | $1,000 | David Wilson |
| 2020-09-28 | $250 | Brian Wolford |
| 2020-09-28 | $500 | Richard F. Costello |
| 2020-09-28 | $250 | Harry Knobbe |
| 2020-09-29 | $50 | Arlin R. Stutheit |
| 2020-09-29 | $250 | Brad Koehn |
| 2020-09-29 | $500 | James Cada |
| 2020-09-29 | $500 | Kiely Sindelar |
| 2020-09-29 | $2,800 | Edward E. Matthews |
| 2020-09-29 | $250 | Kristi Roth |
| 2020-09-29 | $50 | Patricia Marvil |
| 2020-09-29 | $2,800 | Ann L. Johnson |
| 2020-09-29 | $2,800 | Charles B. Johnson |
| 2020-09-29 | $200 | Brian M. Klintworth |
| 2020-09-30 | $1,000 | Thomas Barfield |
| 2020-09-30 | $50 | Patricia Marvil |
| 2020-09-30 | $1,500 | Rick Sanders |
| 2020-09-30 | $500 | Gary Anthone |
| 2020-09-30 | $2,800 | Jeannine Grech |
| 2020-09-30 | $1,000 | Rex Wamsley |
| 2020-09-30 | $1,000 | Jim Hellbusch |
| 2020-09-30 | $500 | Lisa Marks |
| 2020-09-30 | $100 | Calvin Schrage |
| 2020-09-30 | $250 | Charles Kreshel |
| 2020-09-30 | $500 | Barry Rhoads |
| 2020-09-30 | $1,000 | Robert E. Smittcamp |
| 2020-09-30 | $250 | Jamed Peterson |
| 2020-09-30 | $1,000 | Jon Porter |
| 2020-09-30 | $300 | Bertha H. Weitzel |

Alerts Sign-up