Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Debra S. Fischer's campaign in September.
| Date | Amount | Contributor | 
|---|---|---|
| 2020-09-01 | $250 | Patrick Morand | 
| 2020-09-01 | $10 | Antony Taquey | 
| 2020-09-01 | $250 | Walter S. Light Jr. | 
| 2020-09-02 | $25 | Lynn Welk | 
| 2020-09-03 | $25 | Billie R. Younger | 
| 2020-09-04 | $250 | Ben Fogle | 
| 2020-09-06 | $10 | Antony Taquey | 
| 2020-09-07 | $35 | Elizabeth Jackson | 
| 2020-09-08 | $500 | Edward Samuel Kutler | 
| 2020-09-08 | $25 | Lynn Welk | 
| 2020-09-08 | $250 | Timothy Trysla | 
| 2020-09-08 | $10 | Curtis Alan Kayton | 
| 2020-09-09 | $2,000 | George W. Loewenbaum | 
| 2020-09-09 | $250 | Yale Gieszl | 
| 2020-09-09 | $1,000 | David Crow | 
| 2020-09-09 | $10 | Antony Taquey | 
| 2020-09-09 | $280 | Kathryn Stahmann | 
| 2020-09-09 | $250 | Dale Mcintosh | 
| 2020-09-12 | $10 | Antony Taquey | 
| 2020-09-13 | $100 | William J. Claybaugh | 
| 2020-09-14 | $250 | Myron W. Dorn | 
| 2020-09-14 | $250 | Matt Mundorf | 
| 2020-09-14 | $500 | Patricia Mc Pheeters | 
| 2020-09-14 | $500 | Fred Hunzeker | 
| 2020-09-15 | $250 | Stan Meyer | 
| 2020-09-15 | $10 | Cynthia Bostrum | 
| 2020-09-16 | $250 | Brendan Dunn | 
| 2020-09-16 | $50 | William J. Claybaugh | 
| 2020-09-17 | $12 | Debby Brehm | 
| 2020-09-17 | $250 | Steve Sandman | 
| 2020-09-17 | $25 | Beverly Young | 
| 2020-09-18 | $250 | Randy Sandman | 
| 2020-09-18 | $50 | Angie Muhleisen | 
| 2020-09-22 | $25 | Antony Taquey | 
| 2020-09-22 | $25 | Joseph Leykam | 
| 2020-09-24 | $20 | Antony Taquey | 
| 2020-09-24 | $25 | Beverly Young | 
| 2020-09-24 | $50 | Lynn Welk | 
| 2020-09-25 | $25 | Antony Taquey | 
| 2020-09-25 | $50 | Sid Dinsdale | 
| 2020-09-25 | $500 | Michael Wendt | 
| 2020-09-28 | $500 | Maya Dangelas | 
| 2020-09-29 | $15 | Antony Taquey | 
| 2020-09-29 | $500 | Bryan Cunningham | 
| 2020-09-30 | $250 | Vernon Simmons | 
| 2020-09-30 | $50 | William J. Claybaugh | 
| 2020-09-30 | $500 | Steve Perles | 
| 2020-09-30 | $500 | Conrad Lass | 
| 2020-09-30 | $500 | Travis Johnson | 
| 2020-09-30 | $2,800 | Sean Cotton | 

 
               Alerts Sign-up
          Alerts Sign-up