Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Jeffrey L. Fortenberry's campaign in June.
| Date | Amount | Contributor | 
|---|---|---|
| 2020-06-01 | $200 | James Kreifels | 
| 2020-06-01 | $1,000 | Anthony F. Raimondo | 
| 2020-06-01 | $2,000 | Paul Zoz | 
| 2020-06-01 | $1,000 | Patrick E. Clare | 
| 2020-06-01 | $100 | Craig L. Urbauer | 
| 2020-06-01 | $250 | Sarah G. Peetz | 
| 2020-06-01 | $1,000 | John F. Dittman | 
| 2020-06-01 | $250 | Kimberly Marsh | 
| 2020-06-03 | $500 | Ryan M. Theil | 
| 2020-06-04 | $600 | Louis Adolph Brown Jr. | 
| 2020-06-04 | $1,000 | Dennis Baumert | 
| 2020-06-04 | $500 | William Livengood | 
| 2020-06-04 | $250 | David Meiergerd | 
| 2020-06-04 | $250 | Steve H. Grosserode | 
| 2020-06-04 | $500 | Carolyn Manhart | 
| 2020-06-05 | $500 | Barry Lockard | 
| 2020-06-05 | $2,000 | Tom Hendricks | 
| 2020-06-05 | $250 | David Pankonin | 
| 2020-06-06 | $500 | Eric Balkom | 
| 2020-06-07 | $250 | Blaine D. Johs | 
| 2020-06-08 | $1,000 | Richard L. Clements | 
| 2020-06-08 | $100 | Bernadette Esposito | 
| 2020-06-08 | $200 | Joseph A. Lamendola Jr. | 
| 2020-06-08 | $500 | Bertha H. Weitzel | 
| 2020-06-08 | $1,000 | Jerry K. Crouse | 
| 2020-06-08 | $250 | Ted Zawistowski | 
| 2020-06-08 | $50 | Ronald Harris | 
| 2020-06-08 | $100 | Mary Belleau | 
| 2020-06-08 | $200 | Rebecca A. Fortenberry | 
| 2020-06-09 | $500 | Molly Campbell | 
| 2020-06-09 | $500 | Timothy P. Trysla | 
| 2020-06-11 | $500 | Brian J. Glackin | 
| 2020-06-11 | $1,000 | Myron A. Owens | 
| 2020-06-11 | $2,800 | Howard Hawks | 
| 2020-06-11 | $100 | Kay Clark | 
| 2020-06-12 | $250 | Ryan Weston | 
| 2020-06-15 | $250 | Charles Kreshel | 
| 2020-06-15 | $2,800 | Michael Lawler | 
| 2020-06-15 | $1,001 | Kaliprasad N. Ayala | 
| 2020-06-15 | $1,000 | James E. Czyz | 
| 2020-06-15 | $500 | Randall Lenhoff | 
| 2020-06-15 | $250 | Neil G. Ferrari | 
| 2020-06-15 | $100 | Joyce C. Luster | 
| 2020-06-15 | $500 | Michael Nolan | 
| 2020-06-15 | $100 | Richard Herink | 
| 2020-06-16 | $2,800 | Glen Summers | 
| 2020-06-16 | $250 | Anne Taylor | 
| 2020-06-16 | $500 | Charles Janssen | 
| 2020-06-16 | $250 | Kent Thompson | 
| 2020-06-17 | $250 | Scott Bulfinch | 
| 2020-06-18 | $500 | David Clare | 
| 2020-06-19 | $2,800 | Sheila Patton | 
| 2020-06-19 | $2,800 | John Kuchta | 
| 2020-06-21 | $250 | Joe Vlock | 
| 2020-06-22 | $500 | Anthony Lazarski | 
| 2020-06-22 | $500 | Walter A. Morales | 
| 2020-06-23 | $500 | Robert Kenney | 
| 2020-06-23 | $1,000 | Paul F. Cambon | 
| 2020-06-23 | $300 | Kathleen Connolly | 
| 2020-06-23 | $1,000 | Andrew Harker | 
| 2020-06-23 | $500 | Robert Livingston | 
| 2020-06-23 | $500 | Allen J. Martin | 
| 2020-06-23 | $250 | Margarita Mooney | 
| 2020-06-23 | $500 | Mark Rey | 
| 2020-06-23 | $2,800 | Andrew Sabin | 
| 2020-06-23 | $500 | Mary Lou Tomka | 
| 2020-06-23 | $200 | Pendery S. Gibbens Jr. | 
| 2020-06-23 | $1,000 | Kevin Wayne Williams | 
| 2020-06-23 | $2,800 | Patrick Mccabe | 
| 2020-06-24 | $250 | Faris Ghawi | 
| 2020-06-24 | $1,000 | Tyson Redpath | 
| 2020-06-24 | $250 | John Zaso | 
| 2020-06-24 | $300 | Gerard Guarino | 
| 2020-06-25 | $250 | Angela Parry | 
| 2020-06-25 | $500 | Tim Kudron | 
| 2020-06-25 | $2,800 | Ronald Quinn | 
| 2020-06-25 | $500 | Greg A. Van Dyke | 
| 2020-06-25 | $500 | Nicholas Borman | 
| 2020-06-26 | $1,000 | Ather Mirza | 
| 2020-06-26 | $1,000 | Christopher Maiorini | 
| 2020-06-26 | $2,800 | Erica C. O'Neill | 
| 2020-06-26 | $1,000 | Linda Ford | 
| 2020-06-26 | $2,800 | George O'Neill Jr. | 
| 2020-06-26 | $300 | Russell Peterson Jr. | 
| 2020-06-26 | $1,000 | Michael C. Guarino | 
| 2020-06-26 | $1,000 | Matthew D. Tasler | 
| 2020-06-27 | $250 | Eugene B. Berry | 
| 2020-06-27 | $1,000 | Louis R. Barfield | 
| 2020-06-27 | $1,000 | Robert Dover | 
| 2020-06-29 | $5,600 | Marc Malek | 
| 2020-06-29 | $1,000 | Russell Bayer | 
| 2020-06-29 | $2,800 | Anthony Gillick | 
| 2020-06-29 | $500 | John F. Dittman | 
| 2020-06-29 | $500 | Thomas H. Shipman | 
| 2020-06-29 | $500 | Louis Adolph Brown Jr. | 
| 2020-06-29 | $2,800 | Maya Lorenz | 
| 2020-06-29 | $150 | Patrick Mcelroy | 
| 2020-06-29 | $250 | John B. Shadegg | 
| 2020-06-29 | $250 | Judith Harvey | 
| 2020-06-29 | $500 | Denise L. Costello | 
| 2020-06-30 | $2,800 | Thomas Abraham | 
| 2020-06-30 | $250 | Roderick Arndt | 
| 2020-06-30 | $200 | Gay Young | 
| 2020-06-30 | $250 | Tim Gay | 
| 2020-06-30 | $500 | Anthony Finuoli | 
| 2020-06-30 | $500 | Brad Koehn | 
| 2020-06-30 | $500 | Robert Lazar | 
| 2020-06-30 | $250 | Rich Jablonski | 
| 2020-06-30 | $500 | Mark Kolterman | 
| 2020-06-30 | $250 | Andrew J. Craig | 
| 2020-06-30 | $250 | Jared Faltys | 
| 2020-06-30 | $500 | Angie Muhleisen | 
| 2020-06-30 | $250 | Ellen Stobbe | 
| 2020-06-30 | $500 | Timothy E. Brogan | 
| 2020-06-30 | $100 | Joyce C. Luster | 

 
               Alerts Sign-up
          Alerts Sign-up