Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Kate Bolz's campaign in June.
| Rank | Contributor | Amount | 
|---|---|---|
| 1 | Dianne S. Lozier | $2,800 | 
| 2 | Greg W. Searson | $2,400 | 
| 3 | Arthur I. Zygielbaum | $2,000 | 
| 4 | David Levy | $1,500 | 
| 5 | Lee A. Harker | $1,400 | 
| 6 | Troy L. Kash-Brown | $1,000 | 
| 6 | Pat R. Raybould | $1,000 | 
| 6 | Barbara Haws | $1,000 | 
| 6 | William Josephson | $1,000 | 
| 6 | Richard A. Hunt | $1,000 | 
| 6 | Reinier Beeuwkes III | $1,000 | 
| 6 | Eliot Bostar | $1,000 | 
| 6 | Thomas A. Emerton | $1,000 | 
| 6 | Ann K. Beckenhauer | $1,000 | 
| 6 | Kile W. Johnson | $1,000 | 
| 6 | Catherine Suehnholz | $1,000 | 
| 6 | Bob Kerrey | $1,000 | 
| 6 | Michael J. Tavlin | $1,000 | 
| 6 | Vince Brenda Sutton | $1,000 | 
| 6 | Roxanne Conlin | $1,000 | 
| 6 | Lewis Grotelueschen | $1,000 | 
| 6 | Tim Opler | $1,000 | 
| 6 | Sarah O'Neill | $1,000 | 
| 6 | Scott W. Burger | $1,000 | 
| 25 | Steven M. Lathrop | $750 | 
| 26 | Kathryn N. Speicher | $600 | 
| 26 | Eleanor Biederman | $600 | 
| 26 | William B. Bevans | $600 | 
| 26 | Daniel Simon | $600 | 
| 30 | Joseph Frey | $550 | 
| 31 | Amrita B. Mahapatra | $500 | 
| 31 | Cindy Mohl | $500 | 
| 31 | Lowell Fey | $500 | 
| 31 | Thomas M. White | $500 | 
| 31 | Annabelle Marsh | $500 | 
| 31 | Donna Bolz | $500 | 
| 31 | Barbara J. Sturgis | $500 | 
| 31 | Bruce Lev | $500 | 
| 31 | Jim P. O'Hanlon | $500 | 
| 31 | James H. Suttle | $500 | 
| 31 | Horace C. Wu | $500 | 
| 31 | Cary Peterson | $500 | 
| 31 | Russ F. Miller | $500 | 
| 31 | Andrea M. Nelson | $500 | 
| 31 | Edwin Kaup | $500 | 
| 31 | Edward M. Cooney | $500 | 
| 31 | Nancy F. Noddle | $500 | 
| 31 | Ellen Weissinger | $500 | 
| 31 | John H. Casey | $500 | 
| 31 | Roger Weitz | $500 | 
| 31 | John Beck | $500 | 
| 31 | Ellen Teller | $500 | 
| 31 | Patricia A. Zieg | $500 | 
| 31 | Jerry Janulewicz | $500 | 
| 31 | Jonathan Wogman | $500 | 
| 31 | Daniel Linzell | $500 | 
| 31 | Nick Walter | $500 | 
| 31 | David Castagnetti | $500 | 
| 31 | Melissa Michael Ryan | $500 | 
| 31 | Kenneth Wexler | $500 | 
| 31 | Rhonda S. Seacrest | $500 | 
| 31 | Abigail Rehm | $500 | 
| 31 | Eric D. Phillips | $500 | 
| 31 | Molly Witzenburg | $500 | 
| 31 | Cliff L. Herd | $500 | 
| 31 | Andrea G. Peterson | $500 | 
| 31 | Gregory Guice | $500 | 
| 31 | David J. Cochran | $500 | 
| 31 | Dawn O. Braithwaite | $500 | 
| 70 | Karla K. Lester | $425 | 
| 71 | Duane E. Polzien | $400 | 
| 71 | Jeffrey Davis | $400 | 
| 73 | Marjory Russell | $300 | 
| 73 | Deborah D. Levitov | $300 | 
| 73 | Mary Jo Ryan | $300 | 
| 73 | John Beatty Brasch | $300 | 
| 73 | Jim Heinlen | $300 | 
| 73 | Karrie L. Dvorak | $300 | 
| 73 | Bruce W. Bisson | $300 | 
| 73 | Kristin N. Williams | $300 | 
| 73 | Kathleen Wingard | $300 | 
| 82 | Tammy Day | $250 | 
| 82 | Charles D. Shoemaker | $250 | 
| 82 | Kenneth Vogel | $250 | 
| 82 | James W. Hewitt | $250 | 
| 82 | Earl Wayne Boles | $250 | 
| 82 | Paul Poppe | $250 | 
| 82 | Marilyn L. Abariotes | $250 | 
| 82 | Sarah K. Disbrow | $250 | 
| 82 | Mark E. Burbach | $250 | 
| 82 | Pam M. Carrier | $250 | 
| 82 | David L. Piester | $250 | 
| 82 | John O. Robbins | $250 | 
| 82 | Patrick Kennison | $250 | 
| 82 | Marilyn Engler | $250 | 
| 82 | James Hoppe | $250 | 
| 82 | William R. Hoppner | $250 | 
| 82 | Ardel Harger | $250 | 
| 82 | Matt Sullivan | $250 | 
| 82 | David Geier | $250 | 

 
               Alerts Sign-up
          Alerts Sign-up