Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Benjamin E. Sasse's campaign in 2020.
| Rank | Date | Amount | Contributor | 
|---|---|---|---|
| 1 | 2020-03-04 | $8,400 | Richard Emmet | 
| 1 | 2020-03-09 | $8,400 | Alexandra Parker | 
| 1 | 2020-03-09 | $8,400 | Sean Parker | 
| 4 | 2020-02-25 | $7,200 | Alex Cranberg | 
| 4 | 2020-03-09 | $7,200 | Irwin Haber | 
| 6 | 2020-01-20 | $5,600 | David C. Humphreys | 
| 6 | 2020-01-20 | $5,600 | Debra G. Humphreys | 
| 6 | 2020-02-07 | $5,600 | David N. Farr | 
| 6 | 2020-02-07 | $5,600 | Michael F. Neidorff | 
| 6 | 2020-02-07 | $5,600 | Noemi K. Neidorff | 
| 6 | 2020-02-07 | $5,600 | Richard W. Pogue | 
| 6 | 2020-02-27 | $5,600 | Jerry H. Hodge | 
| 6 | 2020-03-20 | $5,600 | Larry A. Mizel | 
| 6 | 2020-03-30 | $5,600 | Julie Leonard | 
| 6 | 2020-03-30 | $5,600 | Steve Leonard | 
| 6 | 2020-03-31 | $5,600 | Barbara Gaby | 
| 6 | 2020-03-31 | $5,600 | Richard Gaby | 
| 6 | 2020-05-05 | $5,600 | Chris Oberbeck | 
| 6 | 2020-05-05 | $5,600 | William Ford | 
| 6 | 2020-06-23 | $5,600 | Robert V. Delaney | 
| 21 | 2020-03-20 | $5,000 | Barry L. MacLean | 
| 21 | 2020-05-08 | $5,000 | Bruce Nelsen | 
| 23 | 2020-02-07 | $4,400 | Lelia J. Farr | 
| 23 | 2020-02-27 | $4,400 | Margaret Hodge | 
| 25 | 2020-02-27 | $3,800 | Donald H. Wills | 
| 26 | 2020-02-27 | $3,550 | Mike Hughes | 
| 27 | 2020-03-23 | $3,050 | Kristi L. Remington | 
| 28 | 2020-01-20 | $3,000 | Birch Mullins | 
| 29 | 2020-01-27 | $2,800 | George F. Haddix | 
| 29 | 2020-01-31 | $2,800 | Robert Foster | 
| 29 | 2020-02-07 | $2,800 | Susan Kasser | 
| 29 | 2020-02-16 | $2,800 | Cecilia Goodman | 
| 29 | 2020-02-16 | $2,800 | Harry Pellman | 
| 29 | 2020-02-16 | $2,800 | Richard Matros | 
| 29 | 2020-02-21 | $2,800 | Kelly Loeffler | 
| 29 | 2020-03-03 | $2,800 | Sean P. Cotton | 
| 29 | 2020-03-20 | $2,800 | Gila Milstein | 
| 29 | 2020-03-31 | $2,800 | Evan H. Zucker | 
| 29 | 2020-04-21 | $2,800 | James Cuffia | 
| 29 | 2020-05-06 | $2,800 | Barry Volpert | 
| 29 | 2020-05-06 | $2,800 | Chris Oberbeck | 
| 29 | 2020-05-06 | $2,800 | William Ford | 
| 29 | 2020-05-12 | $2,800 | Anthony De Nicola | 
| 29 | 2020-05-30 | $2,800 | Jenny Cordina | 
| 29 | 2020-05-30 | $2,800 | Shubham Singhal | 
| 29 | 2020-06-30 | $2,800 | Dean L. Buntrock | 
| 47 | 2020-02-25 | $2,700 | Brendan Dunn | 
| 47 | 2020-03-31 | $2,700 | Gregory McNece | 
| 49 | 2020-04-28 | $2,600 | Noah Kaminer | 
| 49 | 2020-04-28 | $2,600 | Steven Hornung | 
| 51 | 2020-02-27 | $2,500 | Alex Fairly | 
| 51 | 2020-03-03 | $2,500 | Jennifer Young | 
| 53 | 2020-02-12 | $2,200 | Dirksen Lehman | 
| 53 | 2020-06-30 | $2,200 | Rosemarie Buntrock | 
| 55 | 2020-01-06 | $2,000 | David Farrell | 
| 55 | 2020-02-14 | $2,000 | Henry Cohen | 
| 55 | 2020-02-14 | $2,000 | Robert Friedman | 
| 55 | 2020-02-16 | $2,000 | Gila Willner | 
| 55 | 2020-03-20 | $2,000 | Richard L. Robinson | 
| 55 | 2020-05-06 | $2,000 | Kae Lynn Fote | 
| 61 | 2020-03-31 | $1,950 | Mathew Lapinski | 
| 62 | 2020-03-10 | $1,900 | Joe Popolo | 
| 63 | 2020-02-16 | $1,500 | Johanna Rose | 
| 63 | 2020-02-23 | $1,500 | Gary Feldman | 
| 63 | 2020-03-25 | $1,500 | Daniel Neary | 
| 63 | 2020-04-30 | $1,500 | Michael Bassett | 
| 67 | 2020-03-26 | $1,335 | Gerald Y. Park | 
| 68 | 2020-02-26 | $1,200 | Ken Timmerman | 
| 69 | 2020-01-10 | $1,000 | Vinod Gupta | 
| 69 | 2020-01-15 | $1,000 | Paul Ludacka | 
| 69 | 2020-01-20 | $1,000 | Ann Liberman | 
| 69 | 2020-01-20 | $1,000 | Donna O. Wilkinson | 
| 69 | 2020-01-22 | $1,000 | Edwin L. Devilbiss | 
| 69 | 2020-01-28 | $1,000 | Paul Lavelle | 
| 69 | 2020-01-31 | $1,000 | Vinod Gupta | 
| 69 | 2020-02-03 | $1,000 | David J. Schiappa | 
| 69 | 2020-02-07 | $1,000 | Edward Bradley | 
| 69 | 2020-02-07 | $1,000 | Timothy M. Drury | 
| 69 | 2020-02-08 | $1,000 | Marshall Faith | 
| 69 | 2020-02-10 | $1,000 | W.A. Attebury | 
| 69 | 2020-02-11 | $1,000 | Jonathan Weiss | 
| 69 | 2020-02-15 | $1,000 | John Foley | 
| 69 | 2020-02-16 | $1,000 | Marc Kirshbaum | 
| 69 | 2020-02-16 | $1,000 | Marc Spiegel | 
| 69 | 2020-02-17 | $1,000 | Clifford E. Lowell | 
| 69 | 2020-02-17 | $1,000 | Hod Kosman | 
| 69 | 2020-02-18 | $1,000 | Israel Weinberg | 
| 69 | 2020-02-19 | $1,000 | Deirdre Manna | 
| 69 | 2020-02-20 | $1,000 | Diane Schanzenbach | 
| 69 | 2020-02-23 | $1,000 | Sam Olswanger | 
| 69 | 2020-02-26 | $1,000 | Georgia Wiester | 
| 69 | 2020-02-26 | $1,000 | James E. Snyder | 
| 69 | 2020-02-27 | $1,000 | Gary Fletcher | 
| 69 | 2020-02-27 | $1,000 | Jim Cramer | 
| 69 | 2020-02-27 | $1,000 | Johnny Trotter | 
| 69 | 2020-02-27 | $1,000 | Paul F. Engler | 
| 69 | 2020-02-27 | $1,000 | Richard Ware | 
| 69 | 2020-02-27 | $1,000 | Ryan Hodge | 
| 69 | 2020-02-29 | $1,000 | Kate C. Hull | 
| 69 | 2020-03-01 | $1,000 | Andrew Klaber | 

 
               Alerts Sign-up
          Alerts Sign-up