Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Jeffrey L. Fortenberry's campaign in 2020.
| Rank | Date | Amount | Contributor | 
|---|---|---|---|
| 1 | 2020-03-04 | $5,600 | Cherna Moskowitz | 
| 1 | 2020-06-29 | $5,600 | Marc Malek | 
| 3 | 2020-02-06 | $2,800 | Robert Benes | 
| 3 | 2020-02-11 | $2,800 | Marc Malek | 
| 3 | 2020-02-17 | $2,800 | Ponca Tribe Of Nebraska | 
| 3 | 2020-02-25 | $2,800 | Rhodora J. Donahue | 
| 3 | 2020-03-02 | $2,800 | Ronald J. Ulrich | 
| 3 | 2020-03-05 | $2,800 | Cherna Moskowitz | 
| 3 | 2020-03-23 | $2,800 | Rhonda Peed | 
| 3 | 2020-03-23 | $2,800 | Thomas Peed | 
| 3 | 2020-03-23 | $2,800 | Trammell S. Crow | 
| 3 | 2020-05-01 | $2,800 | Stephen D. Hill | 
| 3 | 2020-05-13 | $2,800 | Marissa Guarino | 
| 3 | 2020-05-13 | $2,800 | Michael Guarino | 
| 3 | 2020-05-19 | $2,800 | John G. Turner | 
| 3 | 2020-06-11 | $2,800 | Howard Hawks | 
| 3 | 2020-06-15 | $2,800 | Michael Lawler | 
| 3 | 2020-06-16 | $2,800 | Glen Summers | 
| 3 | 2020-06-19 | $2,800 | John Kuchta | 
| 3 | 2020-06-19 | $2,800 | Sheila Patton | 
| 3 | 2020-06-23 | $2,800 | Andrew Sabin | 
| 3 | 2020-06-23 | $2,800 | Patrick McCabe | 
| 3 | 2020-06-25 | $2,800 | Ronald Quinn | 
| 3 | 2020-06-26 | $2,800 | Erica C. O'Neill | 
| 3 | 2020-06-26 | $2,800 | George O'Neill Jr. | 
| 3 | 2020-06-29 | $2,800 | Anthony Gillick | 
| 3 | 2020-06-29 | $2,800 | Maya Lorenz | 
| 3 | 2020-06-30 | $2,800 | Thomas Abraham | 
| 29 | 2020-03-23 | $2,500 | Gary W. Varilek | 
| 29 | 2020-03-23 | $2,500 | Tami S. Varilek | 
| 29 | 2020-05-26 | $2,500 | Peter R. Demarco | 
| 32 | 2020-02-18 | $2,000 | Tamas Allan | 
| 32 | 2020-03-13 | $2,000 | Robert Bryant Jr. | 
| 32 | 2020-06-01 | $2,000 | Paul Zoz | 
| 32 | 2020-06-05 | $2,000 | Tom Hendricks | 
| 36 | 2020-03-05 | $1,500 | Kristi Roth | 
| 37 | 2020-03-05 | $1,400 | Gladys Koslosky | 
| 37 | 2020-03-05 | $1,400 | Michael P. Koslosky | 
| 39 | 2020-06-15 | $1,001 | Kaliprasad N. Ayala | 
| 40 | 2020-01-17 | $1,000 | Michael B. Jacobson | 
| 40 | 2020-02-17 | $1,000 | John Dinkel | 
| 40 | 2020-02-24 | $1,000 | Larry Bird | 
| 40 | 2020-02-25 | $1,000 | Charles Gregorius | 
| 40 | 2020-03-09 | $1,000 | Jeff Miller | 
| 40 | 2020-03-12 | $1,000 | Andrew King | 
| 40 | 2020-03-23 | $1,000 | Rodney Basler | 
| 40 | 2020-03-23 | $1,000 | William Sarpalius | 
| 40 | 2020-04-01 | $1,000 | Kenneth Cheloha | 
| 40 | 2020-05-08 | $1,000 | Hugh Hunt | 
| 40 | 2020-05-19 | $1,000 | William Livengood | 
| 40 | 2020-05-20 | $1,000 | James Wudel | 
| 40 | 2020-05-22 | $1,000 | John Miller | 
| 40 | 2020-06-01 | $1,000 | Anthony F. Raimondo | 
| 40 | 2020-06-01 | $1,000 | John F. Dittman | 
| 40 | 2020-06-01 | $1,000 | Patrick E. Clare | 
| 40 | 2020-06-04 | $1,000 | Dennis Baumert | 
| 40 | 2020-06-08 | $1,000 | Jerry K. Crouse | 
| 40 | 2020-06-08 | $1,000 | Richard L. Clements | 
| 40 | 2020-06-11 | $1,000 | Myron A. Owens | 
| 40 | 2020-06-15 | $1,000 | James E. Czyz | 
| 40 | 2020-06-23 | $1,000 | Andrew Harker | 
| 40 | 2020-06-23 | $1,000 | Kevin Wayne Williams | 
| 40 | 2020-06-23 | $1,000 | Paul F. Cambon | 
| 40 | 2020-06-24 | $1,000 | Tyson Redpath | 
| 40 | 2020-06-26 | $1,000 | Ather Mirza | 
| 40 | 2020-06-26 | $1,000 | Christopher Maiorini | 
| 40 | 2020-06-26 | $1,000 | Linda Ford | 
| 40 | 2020-06-26 | $1,000 | Matthew D. Tasler | 
| 40 | 2020-06-26 | $1,000 | Michael C. Guarino | 
| 40 | 2020-06-27 | $1,000 | Louis R. Barfield | 
| 40 | 2020-06-27 | $1,000 | Robert Dover | 
| 40 | 2020-06-29 | $1,000 | Russell Bayer | 
| 73 | 2020-01-22 | $750 | Douglas D. Sunderman | 
| 74 | 2020-06-04 | $600 | Louis Adolph Brown Jr. | 
| 75 | 2020-01-10 | $500 | Sandy Harvey | 
| 75 | 2020-02-19 | $500 | Andrew Abela | 
| 75 | 2020-02-21 | $500 | Barbara A. Witkowicz | 
| 75 | 2020-02-21 | $500 | James Cada | 
| 75 | 2020-02-29 | $500 | Brent C. Bunz | 
| 75 | 2020-03-02 | $500 | Brian M. Klintworth | 
| 75 | 2020-03-04 | $500 | Patrick R. McCashland | 
| 75 | 2020-03-11 | $500 | Andrew Ehrlich | 
| 75 | 2020-03-13 | $500 | Clark Anderson | 
| 75 | 2020-03-30 | $500 | Hal Daub | 
| 75 | 2020-03-31 | $500 | Alissa Gould | 
| 75 | 2020-03-31 | $500 | Joan Galvin | 
| 75 | 2020-05-30 | $500 | Barry Rhoads | 
| 75 | 2020-06-03 | $500 | Ryan M. Theil | 
| 75 | 2020-06-04 | $500 | Carolyn Manhart | 
| 75 | 2020-06-04 | $500 | William Livengood | 
| 75 | 2020-06-05 | $500 | Barry Lockard | 
| 75 | 2020-06-06 | $500 | Eric Balkom | 
| 75 | 2020-06-08 | $500 | Bertha H. Weitzel | 
| 75 | 2020-06-09 | $500 | Molly Campbell | 
| 75 | 2020-06-09 | $500 | Timothy P. Trysla | 
| 75 | 2020-06-11 | $500 | Brian J. Glackin | 
| 75 | 2020-06-15 | $500 | Michael Nolan | 
| 75 | 2020-06-15 | $500 | Randall Lenhoff | 
| 75 | 2020-06-16 | $500 | Charles Janssen | 
| 75 | 2020-06-18 | $500 | David Clare | 

 Alerts Sign-up
          Alerts Sign-up