The agency's National Center for Education Statistics shows the private not-for-profit institution in Lincoln conferred 50 bachelor's degrees and 27 master's degrees in health professions and related programs.
But the single most popular program was for a bachelor's degree in registered nursing/registered nurse. Data shows the school gave out 37 bachelor's degrees in registered nursing/registered nurse, followed by 27 master's degrees in physician assistant and 26 bachelor's degrees in general business administration and management.
The college enrolled 807 students for 2017-18, including 720 in undergraduate programs and 87 in graduate programs.
Degrees awarded for 2017-18
| Program | Bachelor's degrees awarded | Associates degrees | Graduate and professional degrees awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|---|
| Registered Nursing/Registered Nurse | 37 | - | - | 37 | |
| Physician Assistant | - | - | 27 | 27 | |
| International Public Health/International Health | 12 | - | - | 12 | |
| Health Services/Allied Health/Health Sciences, General | - | 6 | - | 6 | |
| Clinical Laboratory Science/Medical Technology/Technologist | 1 | - | - | 1 | |
| Pre-Nursing Studies | - | - | - | - | |
| Emergency Medical Technology/Technician (EMT Paramedic) | - | - | - | - | |
| Health Professions and Related Programs total | 50 | 6 | 27 | 83 | 39 |
| Business Administration and Management, General | 26 | 5 | - | 31 | |
| Accounting | - | 1 | - | 1 | |
| International Business/Trade/Commerce | - | - | - | - | |
| Business, Management, Marketing, and Related Support Services total | 26 | 6 | - | 32 | 15 |
| Biomedical Sciences, General | 18 | 3 | - | 21 | |
| Biology/Biological Sciences, General | - | - | - | - | |
| Biological And Biomedical Sciences total | 18 | 3 | - | 21 | 9.9 |
| Elementary Education and Teaching | 12 | - | - | 12 | |
| English/Language Arts Teacher Education | 2 | - | - | 2 | |
| History Teacher Education | 2 | - | - | 2 | |
| Chemistry Teacher Education | - | - | - | - | |
| Physical Education Teaching and Coaching | - | - | - | - | |
| Music Teacher Education | - | - | - | - | |
| Science Teacher Education/General Science Teacher Education | - | - | - | - | |
| Physics Teacher Education | - | - | - | - | |
| Art Teacher Education | - | - | - | - | |
| Teacher Education and Professional Development, Specific Subject Areas, Other | - | - | - | - | |
| Social Science Teacher Education | - | - | - | - | |
| Biology Teacher Education | - | - | - | - | |
| Mathematics Teacher Education | - | - | - | - | |
| Education total | 16 | - | - | 16 | 7.5 |
| General Studies | 7 | 6 | - | 13 | |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 2 | - | - | 2 | |
| Liberal Arts and Sciences, General Studies and Humanities total | 9 | 6 | - | 15 | 7 |
| Music Performance, General | 3 | - | - | 3 | |
| Music, General | 2 | - | - | 2 | |
| Graphic Design | 1 | 1 | - | 2 | |
| Music Pedagogy | - | 1 | - | 1 | |
| Fine/Studio Arts, General | - | - | - | - | |
| Film/Video and Photographic Arts, Other | - | - | - | - | |
| Art/Art Studies, General | - | - | - | - | |
| Visual and Performing Arts total | 6 | 2 | - | 8 | 3.8 |
| Computer and Information Sciences, General | 5 | 1 | - | 6 | |
| Computer and Information Sciences and Support Services total | 5 | 1 | - | 6 | 2.8 |
| Kinesiology and Exercise Science | 5 | - | - | 5 | |
| Health and Physical Education/Fitness, General | 1 | - | - | 1 | |
| Sport and Fitness Administration/Management | - | - | - | - | |
| Health and Physical Education/Fitness, Other | - | - | - | - | |
| Parks, Recreation, Leisure, and Fitness Studies total | 6 | - | - | 6 | 2.8 |
| Psychology, General | 6 | - | - | 6 | |
| Psychology total | 6 | - | - | 6 | 2.8 |
| Theology/Theological Studies | 3 | - | - | 3 | |
| Bible/Biblical Studies | 2 | - | - | 2 | |
| Theological and Ministerial Studies, Other | - | - | - | - | |
| Theology and Religious Vocations total | 5 | - | - | 5 | 2.4 |
| Communication, General | 4 | - | - | 4 | |
| Communication, Journalism, and Related Programs total | 4 | - | - | 4 | 1.9 |
| Engineering, General | - | 2 | - | 2 | |
| Engineering total | - | 2 | - | 2 | 0.9 |
| Chemistry, General | 2 | - | - | 2 | |
| Physics, General | - | - | - | - | |
| Physical Sciences total | 2 | - | - | 2 | 0.9 |
| Social Work | 2 | - | - | 2 | |
| Public Administration and Social Service Professions total | 2 | - | - | 2 | 0.9 |
| English Language and Literature, General | 1 | - | - | 1 | |
| English Language and Literature/Letters total | 1 | - | - | 1 | 0.5 |
| Foreign Languages and Literatures, General | 1 | - | - | 1 | |
| Foreign Languages, Literatures, and Linguistics total | 1 | - | - | 1 | 0.5 |
| History, General | 1 | - | - | 1 | |
| History total | 1 | - | - | 1 | 0.5 |
| Mathematics, General | 1 | - | - | 1 | |
| Mathematics and Statistics total | 1 | - | - | 1 | 0.5 |
| Social Sciences, Other | 1 | - | - | 1 | |
| International Relations and Affairs | - | - | - | - | |
| Social Sciences total | 1 | - | - | 1 | 0.5 |

Alerts Sign-up