Adobe Stock
Adobe Stock
Gas was priced at $1.79 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Lincoln for the week of August 3-9
| Station | Address | Price |
|---|---|---|
| Costco | 1620 Pine Lake Road, 68523 | $1.79 |
| Sam's Club | 8480 Andermatt Drive, 68526 | $1.79 |
| Petro Mart | 2305 R St., 68501 | $1.92 |
| EZ GO | 8411 Windmill Drive, 68527 | $2.04 |
| EZ GO | 2555 O St., 68501 | $2.07 |
| U-STOP | 3747 S. 27th St., 68502 | $2.14 |
| Andy's Express | 8511 S. 33rd St., 68516 | $2.14 |

Alerts Sign-up