Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the contributions made to Matt Innis' campaign in 2019.
| Date | Amount | Contributor | 
|---|---|---|
| 2019-08-07 | $1,000 | Jeffrey Munns | 
| 2019-08-09 | $2,800 | John Poffenbarger | 
| 2019-08-11 | $1,000 | Norman Rogers | 
| 2019-08-12 | $250 | Brian Barnes | 
| 2019-08-15 | $2,800 | James Bowen | 
| 2019-08-23 | $500 | Gary W. Stallcup | 
| 2019-08-23 | $250 | Susan P. Puelz | 
| 2019-08-31 | $250 | Conner Dana | 
| 2019-09-10 | $500 | James Moran | 
| 2019-09-27 | $250 | David Innis | 
| 2019-09-30 | $250 | Brian Barnes | 
| 2019-10-11 | $250 | Robert Finkenbiner | 
| 2019-10-22 | $600 | James Moran | 
| 2019-11-06 | $200 | Christine Wiedel | 
| 2019-11-20 | $200 | Richard Gray | 
| 2019-11-21 | $250 | Bruce Dirks | 
| 2019-11-22 | $500 | John W. Amick | 
| 2019-11-29 | $200 | Christine Wiedel | 
| 2019-11-29 | $590 | Curt A. Eberspacher | 
| 2019-11-29 | $1,000 | Richard Eberspacher | 
| 2019-12-13 | $500 | Brian Barnes | 
| 2019-12-13 | $200 | Christine Wiedel | 
| 2019-12-13 | $500 | Vern Frieson | 
| 2019-12-22 | $200 | Richard Gray | 
| 2019-12-23 | $250 | James Kohl | 
| 2019-12-23 | $250 | Thomas Sorensen | 
| 2019-12-24 | $1,000 | Norman Rogers | 
| 2019-12-31 | $500 | Garry W. Jacobson | 
| 2019-12-31 | $200 | Jeffrey Rosenthal | 
| 2019-12-31 | $300 | Thomas J. Fischer | 
| 2019-12-31 | $500 | Valerie Nienhueser | 

 
               Alerts Sign-up
          Alerts Sign-up