Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Benjamin E. Sasse's campaign in 2019.
| Rank | Date | Amount | Contributor | 
|---|---|---|---|
| 1 | 2019-09-30 | $8,400 | Michael Leavitt | 
| 1 | 2019-10-24 | $8,400 | William Templeton | 
| 1 | 2019-11-05 | $8,400 | Thomas Smith | 
| 1 | 2019-11-06 | $8,400 | Mark Gerson | 
| 1 | 2019-11-06 | $8,400 | Robert King | 
| 1 | 2019-11-20 | $8,400 | Doug Silverman | 
| 1 | 2019-11-22 | $8,400 | Christine Schwarzman | 
| 1 | 2019-12-04 | $8,400 | Jack Bodine | 
| 1 | 2019-12-04 | $8,400 | Mary Bodine | 
| 1 | 2019-12-04 | $8,400 | Sam Levinson | 
| 1 | 2019-12-05 | $8,400 | Thomas Colatosti | 
| 1 | 2019-12-07 | $8,400 | Robert Granieri | 
| 1 | 2019-12-09 | $8,400 | Robert Verrone | 
| 1 | 2019-12-16 | $8,400 | James Brown | 
| 1 | 2019-12-16 | $8,400 | Jeffrey Berenson | 
| 1 | 2019-12-19 | $8,400 | John Koraleski | 
| 17 | 2019-10-24 | $7,200 | Patricia Beebe | 
| 17 | 2019-11-20 | $7,200 | Mara Talpins | 
| 17 | 2019-11-20 | $7,200 | Russell Herman | 
| 20 | 2019-02-18 | $5,600 | Ronald M. Cameron | 
| 20 | 2019-03-29 | $5,600 | Angie G. Stephens | 
| 20 | 2019-03-29 | $5,600 | Jackson Stephens | 
| 20 | 2019-03-29 | $5,600 | Kenneth B. Mehlman | 
| 20 | 2019-03-29 | $5,600 | Virginia James | 
| 20 | 2019-04-30 | $5,600 | Warren Stephens | 
| 20 | 2019-05-13 | $5,600 | Kelley Davenport | 
| 20 | 2019-05-13 | $5,600 | Robert Reingold | 
| 20 | 2019-05-17 | $5,600 | Brian McCabe | 
| 20 | 2019-05-17 | $5,600 | Ryan Grillo | 
| 20 | 2019-05-17 | $5,600 | Thomas Synhorst | 
| 20 | 2019-05-23 | $5,600 | Douglas Goodyear | 
| 20 | 2019-05-23 | $5,600 | James Diamond | 
| 20 | 2019-05-23 | $5,600 | Jeff Yass | 
| 20 | 2019-05-23 | $5,600 | John Liew | 
| 20 | 2019-05-30 | $5,600 | Sam Greene | 
| 20 | 2019-06-11 | $5,600 | Stephen Schwarzman | 
| 20 | 2019-06-17 | $5,600 | Edward C. Levy Jr. | 
| 20 | 2019-06-17 | $5,600 | Heywood W. Fralin | 
| 20 | 2019-06-17 | $5,600 | James Forbush | 
| 20 | 2019-06-28 | $5,600 | Dan Devos | 
| 20 | 2019-06-28 | $5,600 | Laura Walker | 
| 20 | 2019-06-28 | $5,600 | Pamella Devos | 
| 20 | 2019-06-28 | $5,600 | Suzanne Devos | 
| 20 | 2019-06-28 | $5,600 | Thomas Walker | 
| 20 | 2019-06-30 | $5,600 | Cheryl Devos | 
| 20 | 2019-06-30 | $5,600 | Daniel Loeb | 
| 20 | 2019-06-30 | $5,600 | Doug Devos | 
| 20 | 2019-06-30 | $5,600 | Maria Devos | 
| 20 | 2019-07-08 | $5,600 | Russell Carson | 
| 20 | 2019-07-23 | $5,600 | James A. Haslam II | 
| 20 | 2019-07-23 | $5,600 | James N. Stanard | 
| 20 | 2019-08-15 | $5,600 | Lloyd Brooks | 
| 20 | 2019-08-23 | $5,600 | Brian Klein | 
| 20 | 2019-08-26 | $5,600 | Fritz Hitchcock | 
| 20 | 2019-09-05 | $5,600 | Thomas L. Kempner Jr. | 
| 20 | 2019-09-10 | $5,600 | Ann Stinson | 
| 20 | 2019-09-10 | $5,600 | Ken Stinson | 
| 20 | 2019-09-25 | $5,600 | Charles F. Pollnow IV | 
| 20 | 2019-09-25 | $5,600 | Eleanor Pollnow | 
| 20 | 2019-09-29 | $5,600 | Alyce De Toledo | 
| 20 | 2019-10-21 | $5,600 | Nicholas G. Beckwith IV | 
| 20 | 2019-10-21 | $5,600 | Richard W. Alvord | 
| 20 | 2019-10-24 | $5,600 | Pete Ricketts | 
| 20 | 2019-10-24 | $5,600 | Steve Perry | 
| 20 | 2019-11-15 | $5,600 | Ian Schaad | 
| 20 | 2019-12-04 | $5,600 | David Millstone | 
| 20 | 2019-12-11 | $5,600 | Bruce Lauritzen | 
| 20 | 2019-12-11 | $5,600 | John H. Nelson | 
| 20 | 2019-12-13 | $5,600 | Terry McClain | 
| 20 | 2019-12-20 | $5,600 | Dary Stone | 
| 20 | 2019-12-20 | $5,600 | Michael Betancourt | 
| 20 | 2019-12-31 | $5,600 | John Catsimatidis | 
| 20 | 2019-12-31 | $5,600 | Marilyn Fox | 
| 20 | 2019-12-31 | $5,600 | Marlene Childs | 
| 20 | 2019-12-31 | $5,600 | Sam Fox | 
| 76 | 2019-01-02 | $5,400 | Craig R. Barrett | 
| 76 | 2019-01-14 | $5,400 | John W. Childs | 
| 76 | 2019-01-17 | $5,400 | Alan Berro | 
| 76 | 2019-01-17 | $5,400 | Peter Kelly | 
| 76 | 2019-01-17 | $5,400 | Philip De Toledo | 
| 76 | 2019-01-17 | $5,400 | Timothy Armour | 
| 76 | 2019-01-21 | $5,400 | Jerry Hirsch | 
| 76 | 2019-01-22 | $5,400 | Matthew Wolf | 
| 76 | 2019-01-28 | $5,400 | Danforth J. Quayle | 
| 76 | 2019-03-13 | $5,400 | Anand Gowda | 
| 76 | 2019-03-18 | $5,400 | Douglas C. Neff | 
| 76 | 2019-04-30 | $5,400 | Alan I. Franco | 
| 76 | 2019-04-30 | $5,400 | Diane G. Franco | 
| 76 | 2019-08-31 | $5,400 | Phillip Belin | 
| 76 | 2019-09-16 | $5,400 | Jennifer Peterson | 
| 76 | 2019-09-16 | $5,400 | Russell Peterson Jr. | 
| 92 | 2019-06-28 | $5,200 | Laura Reynolds | 
| 93 | 2019-03-29 | $5,000 | George C. Zoley | 
| 93 | 2019-05-23 | $5,000 | Jim Wintersteen | 
| 93 | 2019-09-03 | $5,000 | Peter L. Schaffer | 
| 93 | 2019-10-21 | $5,000 | Mark Perry | 
| 93 | 2019-10-21 | $5,000 | Michael Perry | 
| 98 | 2019-12-20 | $4,500 | Christopher Peterie | 
| 99 | 2019-02-23 | $4,000 | Victoria Conrad | 
| 99 | 2019-06-28 | $4,000 | Jack Halpern | 

 Alerts Sign-up
          Alerts Sign-up