Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Kate Bolz's campaign in April.
| Date | Amount | Contributor | 
|---|---|---|
| 2020-04-01 | $400 | Peter Mark Graff | 
| 2020-04-01 | $1,000 | Nancy J. Beeuwkes | 
| 2020-04-01 | $100 | Nancy H. Packard | 
| 2020-04-01 | $50 | Curt L. Donaldson | 
| 2020-04-01 | $250 | Charles Lippstreu | 
| 2020-04-02 | $250 | Raul F. Guerra | 
| 2020-04-04 | $25 | Christine Cary | 
| 2020-04-05 | $100 | Dwight L. Johns | 
| 2020-04-06 | $100 | Joe D. Kohout | 
| 2020-04-06 | $3,000 | Barbara E. Weitz | 
| 2020-04-06 | $100 | Bryan Seck | 
| 2020-04-06 | $250 | Mark Vasina | 
| 2020-04-06 | $200 | Mel H. Luetchens | 
| 2020-04-07 | $100 | Don R. Wesely | 
| 2020-04-07 | $250 | Judy L. Greenwald | 
| 2020-04-07 | $500 | Richard L. Evnen | 
| 2020-04-08 | $100 | Jill Liliedahl | 
| 2020-04-09 | $250 | Piyush Srivastav | 
| 2020-04-09 | $150 | Bryan Seck | 
| 2020-04-10 | $50 | Dave Hamilton | 
| 2020-04-10 | $100 | Vanessa Silke | 
| 2020-04-11 | $50 | Barry R. Harper | 
| 2020-04-13 | $300 | Tate M. Johnson | 
| 2020-04-13 | $200 | Sean Kelley | 
| 2020-04-13 | $50 | Charlyne R. Berens | 
| 2020-04-13 | $500 | Nancy J. Stara | 
| 2020-04-13 | $100 | Russ F. Miller | 
| 2020-04-13 | $20 | Barbara M. Thompson | 
| 2020-04-13 | $100 | Beth Ann Brooks | 
| 2020-04-15 | $50 | Monica M. Norby | 
| 2020-04-15 | $50 | Claudia Lindley | 
| 2020-04-16 | $500 | Earl H. Scudder II | 
| 2020-04-16 | $100 | Scott Frakes | 
| 2020-04-16 | $25 | Bernard Dill | 
| 2020-04-16 | $125 | Joan Stahly Rouse | 
| 2020-04-16 | $500 | David Goldner | 
| 2020-04-16 | $25 | Merrill Eilers | 
| 2020-04-16 | $25 | Rachel M. Garver | 
| 2020-04-16 | $500 | Lonnie R. Flagtwet | 
| 2020-04-16 | $25 | Pat O'Meara | 
| 2020-04-16 | $100 | Jana Sesow | 
| 2020-04-16 | $25 | Robert D. Way | 
| 2020-04-17 | $250 | Ellie Batt | 
| 2020-04-17 | $25 | June Simpson | 
| 2020-04-17 | $50 | Dwight L. Johns | 
| 2020-04-18 | $50 | David J. Vetter | 
| 2020-04-18 | $25 | Pat O'Meara | 
| 2020-04-19 | $200 | Don W. Macke | 
| 2020-04-19 | $10 | Marta F. Nieves | 
| 2020-04-20 | $250 | Sally Buchholz | 
| 2020-04-20 | $100 | James Brewer | 
| 2020-04-20 | $100 | Kathryn N. Speicher | 
| 2020-04-20 | $10 | Marta F. Nieves | 
| 2020-04-20 | $200 | Robert Sheehan | 
| 2020-04-20 | $400 | Mae Walter | 
| 2020-04-20 | $100 | Sally Herrin | 
| 2020-04-20 | $100 | Hess Dyas | 
| 2020-04-20 | $100 | Craig L. Nelson | 
| 2020-04-20 | $50 | Carolyn Tipton | 
| 2020-04-21 | $500 | Curt L. Ratliff | 
| 2020-04-21 | $500 | Susan Richard Frazier | 
| 2020-04-22 | $200 | Sandra J. Ashley | 
| 2020-04-22 | $100 | Will Sheehan | 
| 2020-04-22 | $25 | Robert D. Way | 

          Alerts Sign-up