Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Kate Bolz's campaign in March.
| Date | Amount | Contributor |
|---|---|---|
| 2020-03-01 | $500 | Cindy Nash |
| 2020-03-01 | $250 | Topher I. Hansen |
| 2020-03-01 | $250 | Dan K. Marvin |
| 2020-03-01 | $1,000 | Kate Brooke |
| 2020-03-02 | $500 | Annette Lou Smith |
| 2020-03-02 | $100 | Janet H. Eskridge |
| 2020-03-02 | $500 | Annabelle Marsh |
| 2020-03-02 | $250 | Jim P. O'Hanlon |
| 2020-03-02 | $250 | Marjorie H. Schlitt |
| 2020-03-03 | $1,000 | Vince Brenda Sutton |
| 2020-03-04 | $100 | Susan Eells |
| 2020-03-04 | $500 | Jan L. Gradwohl |
| 2020-03-04 | $148 | Sean Flowerday |
| 2020-03-04 | $250 | Susan Pozehl |
| 2020-03-05 | $500 | Joseph Frey |
| 2020-03-05 | $100 | Nancy H. Packard |
| 2020-03-05 | $200 | Sandra J. Ashley |
| 2020-03-05 | $100 | Mark Porto |
| 2020-03-05 | $25 | Gregory Petrow |
| 2020-03-05 | $250 | Lewis Grotelueschen |
| 2020-03-06 | $100 | Joe D. Kohout |
| 2020-03-06 | $50 | Richard E. Goodman |
| 2020-03-07 | $250 | Tammy J. Ward |
| 2020-03-07 | $250 | Mary E. Sullivan |
| 2020-03-08 | $100 | Jill Liliedahl |
| 2020-03-09 | $100 | Monica M. Norby |
| 2020-03-09 | $500 | Edward Wimes |
| 2020-03-09 | $100 | Don W. Macke |
| 2020-03-10 | $200 | Susan Eells |
| 2020-03-10 | $100 | Nancy E. Bare |
| 2020-03-10 | $250 | Grace Willnerd |
| 2020-03-10 | $200 | Mario Scalora |
| 2020-03-10 | $250 | Molly C. Nance |
| 2020-03-10 | $50 | Dave Hamilton |
| 2020-03-10 | $250 | Karen S. Amen |
| 2020-03-11 | $100 | Steve M. Buttress |
| 2020-03-11 | $250 | Jenny L. Tricker |
| 2020-03-11 | $250 | Pam M. Carrier |
| 2020-03-11 | $100 | Pat O'Meara |
| 2020-03-11 | $200 | Jessica Baden |
| 2020-03-12 | $2,000 | Tony J. Brock |
| 2020-03-13 | $250 | Richard A. Lombardi |
| 2020-03-13 | $20 | Barbara M. Thompson |
| 2020-03-14 | $500 | Andrea G. Peterson |
| 2020-03-14 | $500 | Bart Dillashaw |
| 2020-03-14 | $50 | William L. Blizek |
| 2020-03-14 | $50 | Richard E. Goodman |
| 2020-03-15 | $250 | Ryan Peterson |
| 2020-03-15 | $150 | Kristin Anderson |
| 2020-03-15 | $100 | Max D. Larsen |
| 2020-03-15 | $50 | Monica M. Norby |
| 2020-03-15 | $50 | Claudia Lindley |
| 2020-03-16 | $25 | Rachel M. Garver |
| 2020-03-16 | $500 | James A. Carroll |
| 2020-03-16 | $250 | Alan H. Frank |
| 2020-03-16 | $200 | Jana Sesow |
| 2020-03-16 | $25 | Robert D. Way |
| 2020-03-16 | $250 | Ruth Richter |
| 2020-03-16 | $25 | Merrill Eilers |
| 2020-03-16 | $250 | Dennis P. Crawford |
| 2020-03-16 | $250 | Beth Ann Brooks |
| 2020-03-17 | $300 | James H. Suttle |
| 2020-03-17 | $25 | June Simpson |
| 2020-03-17 | $1,000 | Betsy Funk |
| 2020-03-18 | $250 | James W. Hewitt |
| 2020-03-18 | $100 | Marleen F. Johnson |
| 2020-03-18 | $250 | Joan I. Anderson |
| 2020-03-18 | $250 | Stephen C. Griffith |
| 2020-03-18 | $250 | Mark Scudder |
| 2020-03-18 | $100 | Mary G. Spurgeon |
| 2020-03-18 | $100 | Mary Bray Pipher |
| 2020-03-18 | $100 | Philip Martin Jr. |
| 2020-03-18 | $100 | Michael Jess |
| 2020-03-18 | $50 | John W. Ballew Jr. |
| 2020-03-18 | $250 | Julie Petersen |
| 2020-03-19 | $100 | Karla K. Lester |
| 2020-03-19 | $500 | John Casey |
| 2020-03-19 | $400 | David Brown |
| 2020-03-19 | $250 | Jim H. Budde |
| 2020-03-19 | $10 | Marta F. Nieves |
| 2020-03-19 | $1,000 | Greg W. Searson |
| 2020-03-19 | $500 | Kieth A. Simmons |
| 2020-03-19 | $100 | Malcom Miles |
| 2020-03-19 | $250 | Dianne Travers Gustafson |
| 2020-03-19 | $250 | Louise D. Schleich |
| 2020-03-20 | $150 | Kathleen M. Neary |
| 2020-03-20 | $2,800 | Cecil D. Bykerk |
| 2020-03-20 | $50 | Carolyn Tipton |
| 2020-03-21 | $500 | Richard Torraco |
| 2020-03-21 | $100 | Hess Dyas |
| 2020-03-21 | $250 | Ronald Todd-Meyer |
| 2020-03-21 | $2,500 | Dianne Seeman Lozier |
| 2020-03-21 | $2,800 | John A. Woollam |
| 2020-03-21 | $250 | Victor E. Covalt III |
| 2020-03-21 | $250 | Brian R. Zdan |
| 2020-03-23 | $100 | Jon Carlson |
| 2020-03-23 | $100 | James Brewer |
| 2020-03-23 | $250 | James Matthews |
| 2020-03-24 | $250 | Abigail Rehm |
| 2020-03-24 | $250 | David J. Hansen |
| 2020-03-24 | $1,000 | Arthur I. Zygielbaum |
| 2020-03-24 | $200 | Steve Robb |
| 2020-03-25 | $1,000 | Sarah Kanter |
| 2020-03-25 | $100 | Jason C. Conrad |
| 2020-03-25 | $100 | Tammy Day |
| 2020-03-25 | $250 | Julie Paladino-Kaminski |
| 2020-03-25 | $1,000 | Mike Fahey |
| 2020-03-25 | $200 | John M. Dittrich |
| 2020-03-26 | $500 | Cleve Trimble |
| 2020-03-26 | $300 | Michael Wagner |
| 2020-03-26 | $500 | Edwin Kaup |
| 2020-03-26 | $500 | Matt Sullivan |
| 2020-03-26 | $400 | Everett L. Vogel |
| 2020-03-26 | $50 | Karen P. Authier |
| 2020-03-26 | $50 | Sarah Kanter |
| 2020-03-26 | $250 | Paul W. Sather |
| 2020-03-26 | $500 | Walter E. Malson |
| 2020-03-26 | $2,800 | Jonathan Bradford |
| 2020-03-26 | $250 | Carl B. Eskridge |
| 2020-03-26 | $500 | Kyker S. Krauss |
| 2020-03-26 | $500 | Walt H. Radcliffe |
| 2020-03-26 | $150 | Eileen Vautravers |
| 2020-03-26 | $1,000 | Vineta H. Rehm |
| 2020-03-27 | $25 | Susan Hart |
| 2020-03-27 | $500 | Mogens Bay |
| 2020-03-27 | $100 | Kandra Hahn |
| 2020-03-27 | $20 | Sally Herrin |
| 2020-03-28 | $200 | Mary L. Bahney |
| 2020-03-28 | $100 | Daniel Flood |
| 2020-03-29 | $100 | David Tagart |
| 2020-03-30 | $100 | Dan F. Nolte |
| 2020-03-30 | $250 | David A. Wiebe |
| 2020-03-30 | $2,800 | Martinus H. Nickerson |
| 2020-03-30 | $50 | David Haldeman |
| 2020-03-30 | $100 | Vince Powers |
| 2020-03-30 | $250 | Cindy And Jeff Ryman Yost |
| 2020-03-30 | $1,000 | Jane M. Raybould |
| 2020-03-30 | $1,000 | Dottie Davis |
| 2020-03-30 | $100 | William B. Bevans |
| 2020-03-30 | $500 | Katie Weitz |
| 2020-03-31 | $50 | Barbara M. Thompson |
| 2020-03-31 | $50 | Kathleen Thuman |
| 2020-03-31 | $50 | Randall G. Bretz |
| 2020-03-31 | $50 | Ruth M. Friedman |
| 2020-03-31 | $100 | Joe Miller |
| 2020-03-31 | $250 | James Walker |
| 2020-03-31 | $1,000 | John Deboer |
| 2020-03-31 | $250 | Tom Huston |
| 2020-03-31 | $500 | Kathryn Mesner |
| 2020-03-31 | $50 | Scott Anderson |
| 2020-03-31 | $50 | Roger W. Eschliman |
| 2020-03-31 | $250 | Julie S. Erickson |
| 2020-03-31 | $250 | Tracy J. Edgerton |
| 2020-03-31 | $200 | Jennifer A. Carter |
| 2020-03-31 | $250 | Lloya Fritz |

Alerts Sign-up