There were 550 total businesses in the county zip codes, with 92 construction businesses (16.7%) accounting for the largest proportion of these businesses. 360 businesses (65.5%) had fewer than five employees, and none had 250 or more.
Median-sized businesses in two counties have between five and nine employees.
The following table shows the median business size in all Nebraska counties.
Median business size in all Nebraska counties (2016)
County | Total Employees |
---|---|
Adams County | 1-4 |
Antelope County | 1-4 |
Arthur County | 1-4 |
Banner County | 1-4 |
Blaine County | 1-4 |
Boone County | 1-4 |
Box Butte County | 1-4 |
Boyd County | 1-4 |
Brown County | 1-4 |
Buffalo County | 1-4 |
Burt County | 1-4 |
Butler County | 1-4 |
Cass County | 1-4 |
Cedar County | 1-4 |
Chase County | 1-4 |
Cherry County | 1-4 |
Cheyenne County | 1-4 |
Clay County | 1-4 |
Colfax County | 1-4 |
Cuming County | 1-4 |
Custer County | 1-4 |
Dakota County | 1-4 |
Dawes County | 1-4 |
Dawson County | 1-4 |
Deuel County | 1-4 |
Dixon County | 1-4 |
Dodge County | 1-4 |
Douglas County | 1-4 |
Dundy County | 1-4 |
Fillmore County | 1-4 |
Franklin County | 1-4 |
Frontier County | 1-4 |
Furnas County | 1-4 |
Gage County | 1-4 |
Garden County | 1-4 |
Garfield County | 1-4 |
Gosper County | 1-4 |
Grant County | 1-4 |
Greeley County | 1-4 |
Hall County | 5-9 |
Hamilton County | 1-4 |
Harlan County | 1-4 |
Hayes County | 1-4 |
Hitchcock County | 1-4 |
Holt County | 1-4 |
Hooker County | 1-4 |
Howard County | 1-4 |
Jefferson County | 1-4 |
Johnson County | 1-4 |
Kearney County | 1-4 |
Keith County | 1-4 |
Keya Paha County | 1-4 |
Kimball County | 1-4 |
Knox County | 1-4 |
Lancaster County | 1-4 |
Lincoln County | 1-4 |
Logan County | 1-4 |
Loup County | 1-4 |
McPherson County | 1-4 |
Madison County | 5-9 |
Merrick County | 1-4 |
Morrill County | 1-4 |
Nance County | 1-4 |
Nemaha County | 1-4 |
Nuckolls County | 1-4 |
Otoe County | 1-4 |
Pawnee County | 1-4 |
Perkins County | 1-4 |
Phelps County | 1-4 |
Pierce County | 1-4 |
Platte County | 1-4 |
Polk County | 1-4 |
Red Willow County | 1-4 |
Richardson County | 1-4 |
Rock County | 1-4 |
Saline County | 1-4 |
Sarpy County | 1-4 |
Saunders County | 1-4 |
Scotts Bluff County | 1-4 |
Seward County | 1-4 |
Sheridan County | 1-4 |
Sherman County | 1-4 |
Sioux County | 1-4 |
Stanton County | 1-4 |
Thayer County | 1-4 |
Thomas County | 1-4 |
Thurston County | 1-4 |
Valley County | 1-4 |
Washington County | 1-4 |
Wayne County | 1-4 |
Webster County | 1-4 |
Wheeler County | 1-4 |
York County | 1-4 |
ORGANIZATIONS IN THIS STORY
Village of Avoca• Village of Eagle• City of Plattsmouth• Village of Elmwood• Village of Cedar Creek• Village of Nehawka• Village of Manley• Village of Murdock• City of Weeping Water• Village of Alvo• Village of Greenwood• Village Of Union• Village Of South Bend• Village Of Murray• City of Louisville
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.